by Ken B.
*Sigh*
It’s that time of year again, where we forgo any practical thinking and attempt to predict the minds of sixtysomething white millionaires. The Oscar nominations are announced January 16, so let’s get cracking and imagine how things are going to shape up. Same note as last year – you don’t have to see the movies to know how things are going to go. The higher the rank, the higher likelihood I see of a nomination. The goal here is to beat my 61% success rate from 2012. I’m also throwing in a few more categories this time.
ROUND ONE: BEST PICTURE
(Between five and ten slots are available here. I’ll go with ten, just to be safe).
# | FILM |
1 | Gravity |
2 | 12 Years a Slave |
3 | American Hustle |
4 | Saving Mr. Banks |
5 | Captain Phillips |
6 | The Wolf of Wall Street |
7 | Inside Llewyn Davis |
8 | Her |
9 | The Butler |
10 | Nebraska |
ROUND TWO: BEST DIRECTOR
# | NOMINEE | FILM |
1 | Alfonso Cuarón | Gravity |
2 | Steve McQueen | 12 Years a Slave |
3 | Martin Scorsese | The Wolf of Wall Street |
4 | David O. Russell | American Hustle |
5 | Paul Greengrass | Captain Phillips |
ROUND THREE: BEST ACTOR
# | NOMINEE | FILM |
1 | Chiwetel Ejiofor | 12 Years a Slave |
2 | Matthew McConaughey | Dallas Buyers Club |
3 | Robert Redford | All is Lost |
4 | Tom Hanks | Captain Phillips |
5 | Bruce Dern | Nebraska |
ROUND FOUR: BEST ACTRESS
# | NOMINEE | FILM |
1 | Cate Blanchett | Blue Jasmine |
2 | Sandra Bullock | Gravity |
3 | Emma Thompson | Saving Mr. Banks |
4 | Judi Dench | Philomena |
5 | Amy Adams | American Hustle |
ROUND FIVE: BEST SUPPORTING ACTOR
# | NOMINEE | FILM |
1 | Jared Leto | Dallas Buyers Club |
2 | Michael Fassbender | 12 Years a Slave |
3 | Tom Hanks | Saving Mr. Banks |
4 | Barkhad Abdi | Captain Phillips |
5 | Daniel Bruhl | Rush |
ROUND SIX: BEST SUPPORTING ACTRESS
# | NOMINEE | FILM |
1 | Lupita Nyong’o | 12 Years a Slave |
2 | Oprah Winfrey | The Butler |
3 | June Squibb | Nebraska |
4 | Jennifer Lawrence | American Hustle |
5 | Octavia Spencer | Fruitvale Station |
ROUND SEVEN: BEST ORIGINAL SCREENPLAY
# | FILM |
1 | American Hustle |
2 | Blue Jasmine |
3 | Her |
4 | Inside Llewyn Davis |
5 | Nebraska |
ROUND EIGHT: BEST ADAPTED SCREENPLAY
# | FILM |
1 | 12 Years a Slave |
2 | Before Midnight |
3 | The Wolf of Wall Street |
4 | Philomena |
5 | Captain Phillips |
ROUND NINE: BEST ANIMATED FEATURE
# | FILM |
1 | Frozen |
2 | The Wind Rises |
3 | Monsters’ University |
4 | The Croods |
5 | Despicable Me 2 |
ROUND TEN: BEST FOREIGN LANGUAGE FILM
# | FILM |
1 | The Hunt |
2 | The Great Beauty |
3 | The Broken Circle Breakdown |
4 | Two Lives |
5 | The Grandmaster |
ROUND ELEVEN: BEST DOCUMENTARY FEATURE
# | FILM |
1 | Stories We Tell |
2 | Blackfish |
3 | The Act of Killing |
4 | The Square |
5 | 20 Feet from Stardom |
ROUND TWELVE: BEST CINEMATOGRAPHY
# | FILM |
1 | Gravity |
2 | Rush |
3 | 12 Years a Slave |
4 | Inside Llewyn Davis |
5 | Captain Phillips |
ROUND THIRTEEN: BEST COSTUME DESIGN
# | FILM |
1 | American Hustle |
2 | Oz the Great and Powerful |
3 | The Great Gatsby |
4 | The Invisible Woman |
5 | The Hobbit: The Desolation of Smaug |
ROUND FOURTEEN: BEST EDITING
# | FILM |
1 | Gravity |
2 | Captain Phillips |
3 | 12 Years a Slave |
4 | Rush |
5 | The Wolf of Wall Street |
ROUND FIFTEEN: BEST SCORE
# | FILM |
1 | Gravity |
2 | 12 Years a Slave |
3 | Saving Mr. Banks |
4 | Frozen |
5 | The Book Thief |
ROUND SIXTEEN: BEST SONG
# | NOMINEE | FILM |
1 | “Let it Go” | Frozen |
2 | “Ordinary Love” | Mandela: Long Walk to Fredom |
3 | “I See Fire” | The Hobbit: The Desolation of Smaug |
4 | “Young and Beautiful” | The Great Gatsby |
5 | “Atlas” | The Hunger Games: Catching Fire |
One thought on “Predicting Nominations”
Comments are closed.